Top 15 of 103 Total User Agents
# Pages User Agent
1 168 32,94% Spider: Googlebot
2 140 27,45% Browser: Netscape 4.8
3 99 19,41% Browser: Safari (OSX)
4 64 12,55% Browser: Firefox
5 9 1,76% Browser: Internet Explorer 5.01
6 4 0,78% Browser: Internet Explorer 7.0 (Win)
7 4 0,78% Mozilla
8 2 0,39% MyApp/0.1 libwww-perl/5.830
9 2 0,39% Xenu Link Sleuth/1.3.8
10 1 0,20% Browser: Internet Explorer 3.0 (win95)
11 1 0,20% Browser: Netscape v3.xx
12 1 0,20% Browser: Opera
13 1 0,20% CCBot/2.0 (http://commoncrawl.org/faq/)
14 1 0,20% Java/1.8.0_111
15 1 0,20% Microsoft Office Protocol Discovery
View All User Agents