Top 15 of 105 Total User Agents
# Pages User Agent
1 325 51,75% Browser: Safari (OSX)
2 135 21,50% Browser: Netscape 4.8
3 63 10,03% Spider: Googlebot
4 60 9,55% Browser: Firefox
5 17 2,71% Browser: Internet Explorer 5.01
6 3 0,48% Browser: Opera
7 2 0,32% Mozilla/4.0 (compatible; MSIE 6.1; Windows XP)
8 1 0,16% Browser: Internet Explorer 6.0 (Win)
9 1 0,16% Insideview/Nutch-1.13-SNAPSHOT
10 1 0,16% SafeDNSBot (https://www.safedns.com/searchbot)
11 1 0,16% Screaming Frog SEO Spider/9.2
12 1 0,16% Validator.nu/LV http://validator.w3.org/services
13 1 0,16% Wget/1.18 (linux-gnu)
14 1 0,16% git/2.11.0
15 1 0,16% python-requests/2.17.3
View All User Agents