Top 15 of 115 Total User Agents
# Pages User Agent
1 146 28,63% Browser: Safari (OSX)
2 129 25,29% Browser: Netscape 4.8
3 93 18,24% Spider: Googlebot
4 66 12,94% Browser: Firefox
5 16 3,14% Go-http-client/1.1
6 13 2,55% Browser: Internet Explorer 5.01
7 10 1,96% Browser: Internet Explorer 5.21 (Mac)
8 6 1,18% React/alpha
9 2 0,39% Browser: Internet Explorer 3.0 (win95)
10 2 0,39% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
11 2 0,39% SafeDNSBot (https://www.safedns.com/searchbot)
12 2 0,39% Xenu Link Sleuth/1.3.8
13 2 0,39% libwww-perl/6.05
14 1 0,20% Browser: Internet Explorer 7.0 (Win)
15 1 0,20% Browser: Mozilla 1.x
View All User Agents