Top 15 of 107 Total User Agents
# Pages User Agent
1 201 37,36% Browser: Safari (OSX)
2 126 23,42% Browser: Netscape 4.8
3 88 16,36% Spider: Googlebot
4 57 10,59% Browser: Firefox
5 16 2,97% Go-http-client/1.1
6 13 2,42% Browser: Internet Explorer 5.01
7 3 0,56% Version-2.1-IV-Smart-Agent/6.1.0
8 3 0,56% Version-3.1-IV-Smart-Agent/7.1.0
9 2 0,37% Browser: Internet Explorer 6.0 (Win)
10 2 0,37% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
11 2 0,37% MixnodeCache/1.8(+https://cache.mixnode.com/)
12 2 0,37% Mozilla/4.0 (compatible; Synapse)
13 2 0,37% SafeDNSBot (https://www.safedns.com/searchbot)
14 2 0,37% libcurl/7.54.0 r-curl/2.3 httr/1.3.1
15 2 0,37% libwww-perl/6.05
View All User Agents