Top 14 of 90 Total User Agents
# Pages User Agent
1 115 29,34% Browser: Safari (OSX)
2 113 28,83% Browser: Netscape 4.8
3 86 21,94% Spider: Googlebot
4 36 9,18% Browser: Firefox
5 14 3,57% Browser: Internet Explorer 5.01
6 4 1,02% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
7 3 0,77% Go-http-client/1.1
8 2 0,51% CCBot/2.0 (https://commoncrawl.org/faq/)
9 2 0,51% curl/7.29.0
10 2 0,51% libwww-perl/6.05
11 1 0,26% Browser: Internet Explorer 4.5
12 1 0,26% Browser: Internet Explorer 6.0 (Win)
13 1 0,26% MixnodeCache/1.8(+https://cache.mixnode.com/)
14 1 0,26% serpstatbot/1.0 (advanced backlink tracking bot; http://serpstatbot.com/; abuse@serpstatbot.com)