Top 15 of 108 Total User Agents
# Pages User Agent
1 166 35,39% Browser: Safari (OSX)
2 153 32,62% Browser: Netscape 4.8
3 57 12,15% Spider: Googlebot
4 42 8,96% Browser: Firefox
5 19 4,05% Browser: Internet Explorer 5.01
6 6 1,28% Browser: Internet Explorer 3.0 (win95)
7 6 1,28% Mozilla/4.0 (compatible; MSIE 8.0; Win32; Windows NT 6.2)
8 3 0,64% Python-urllib/3.5
9 2 0,43% Browser: Mozilla 1.x
10 2 0,43% Riddler (http://riddler.io/about)
11 2 0,43% Sidetrade indexer bot
12 2 0,43% python-requests/2.18.4
13 1 0,21% Browser: Internet Explorer 5.14 (Mac)
14 1 0,21% Browser: Opera
15 1 0,21% Go-http-client/1.1
View All User Agents